Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AMT001 | GCRR | FenixA319... | 2025-10-21 12:21:29 |
| AMT001 | GCTS | FenixA319... | 2025-10-21 19:47:25 |
| AMT001 | LEMH | FenixA320... | 2025-10-20 22:02:59 |
| AMT001 | LEAL | FenixA321... | 2025-10-19 23:35:21 |
| AMT001 | LEIB | FenixA319... | 2025-10-18 21:21:37 |
| AMT001 | LFMN | FlyByWire... | 2025-10-18 22:16:02 |
| AMTAMT | LEMG | Air Stitch... | 2025-10-15 02:21:01 |
| AMT001 | GCLP | Air Stitch... | 2025-10-15 06:02:49 |
| AMT001 | LEPA | FlyByWire... | 2025-10-13 23:40:36 |
| AMT001 | LEBL | Air Stitch... | 2025-10-09 18:32:39 |
| AMT004 | EGAA | Airbus A32... | 2025-06-16 12:50:37 |
| EJU64L | LPPT | Fenix A319... | 2025-06-09 23:15:48 |
| JDBJDBHOLS | GCRR | JDB Air | 2025-05-29 20:13:45 |
| JDBJDBHOLS | GCTS | JDB Air | 2025-05-29 18:19:13 |
| JDB1123 | LEAL | FNX A320 D... | 2025-05-29 16:13:51 |
| 001 | GCTS | A320 | 2025-05-29 12:00:00 |
| 001 | LEAL | A320 | 2025-05-29 12:00:00 |
| JDBJDBHOLS | LEMH | JDB Air | 2025-05-27 20:15:35 |
| JDBJDBHOLS | LEAL | JDB Air | 2025-05-27 13:55:58 |
| JDBJDBHOLS | GCRR | Airbus A32... | 2025-05-27 09:15:56 |
| JDBJDBHOLS | GCTS | Airbus A32... | 2025-05-26 10:41:46 |
| JDBJDBHOLS | LEMH | Airbus A32... | 2025-05-26 09:30:13 |
| JDBJDBHOLS | LEIB | JDB Air | 2025-05-25 18:31:00 |
| JDBJDBHOLS | LEAL | Airbus A32... | 2025-05-25 14:43:50 |
| JDBJDBHOLS | LEIB | Airbus A32... | 2025-05-25 13:38:32 |
| JDBJDBHOLS | LFMN | Airbus A32... | 2025-05-25 12:32:45 |
| JDBJDBHOLS | LFMN | JDB Air | 2025-05-24 18:53:15 |
| JDBJDBHOLS | GCLP | Airbus A32... | 2025-05-24 10:29:42 |
| JDBJDBHOLS | LEMG | Airbus A32... | 2025-05-24 09:06:55 |
| JDBJDBHOLS | GCLP | FenixA321... | 2025-05-23 18:45:58 |
| JDBJDBHOLS | LEMG | JDB Air | 2025-05-21 20:12:58 |
| JDBJDBHOLS | LEPA | JDB Air | 2025-05-21 18:22:24 |
| JDBJDBHOLS | LEPA | Airbus A32... | 2025-05-21 11:32:34 |
| JDBJDBHOLS | LEBL | JDB Air | 2025-05-20 18:14:29 |
| JDBJDBHOLS | LEBL | Airbus A32... | 2025-05-20 17:39:05 |
| JDB001 | EGPH | JDB Air | 2025-05-19 20:37:28 |
| JDB001 | LEBL | JDB Air | 2025-05-16 18:25:55 |
| JDBJDB | EHAM | Airbus A32... | 2025-05-12 20:30:24 |
| JDB006 | EGAA | Airbus A32... | 2025-05-09 11:40:16 |
| JDB001 | EDDF | JDB Air | 2025-05-09 18:18:19 |
| JDB001 | EGPH | JDB Air | 2025-05-08 19:24:38 |
| JDB001 | LEAL | JDB Air | 2025-05-07 18:27:11 |
| JDB004 | EGAA | Fenix A320... | 2025-04-30 19:46:10 |
| JDB001 | EGPH | JDB Air | 2025-04-29 18:29:11 |
| JDB006 | EHAM | Airbus A32... | 2025-04-28 22:56:36 |
| JDB001 | EGPH | JDB Air | 2025-04-19 18:11:17 |
| JDBJDB | EDDF | Airbus A33... | 2025-04-18 18:11:08 |
| JDB001 | EDDF | JDB Air | 2025-04-14 19:06:00 |
| JDB0001 | GCTS | JDB Air | 2025-04-13 18:34:27 |
| N320SB | LPFR | JDB Air | 2025-04-09 18:45:10 |
| JDB001 | EDDF | JDB Air | 2025-04-08 19:12:42 |
| JDB007 | EHAM | A320neo Wh... | 2025-04-07 13:50:43 |
| JDB001 | EGPH | Fenix A320... | 2025-04-07 20:17:02 |
| JDB0101 | EPKK | Fenix A320... | 2025-04-05 18:36:43 |
| JDB007 | EGAA | Airbus A32... | 2025-04-05 19:34:27 |
| JDB001 | LFPG | Fenix A320... | 2025-04-04 18:24:33 |
| JDB001 | EGKK | Fenix A320... | 2025-04-03 20:02:38 |
| JDB001 | EGKK | Fenix A320... | 2025-04-02 18:45:37 |
| JDB001 | EDDF | Fenix A320... | 2025-03-27 19:33:34 |
| JDB2324 | EGAA | Fenix A320... | 2025-03-19 19:50:28 |
| JDBJDB | EGAA | Fenix A320... | 2025-01-27 19:24:32 |
| JDBJDB | EHAM | FenixA320... | 2025-01-20 19:38:21 |
| JDB004 | EHAM | FenixA320... | 2025-01-16 20:12:34 |
| JDBJDB | EGAA | A300 Passe... | 2025-01-13 13:08:29 |
| JDBJDB | EHAM | FenixA319... | 2025-01-10 12:34:09 |
| JDB2324 | EGPH | Airbus A32... | 2025-01-07 19:42:45 |
| JDB2324 | EGPD | Fenix A320... | 2025-01-07 23:28:13 |
| JD911 | EGLL | A320 | 2025-01-06 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMT004 | BIRK | Airbus A32... | 2025-06-13 22:25:41 |
| EJU94J | LOWI | Fenix A319... | 2025-06-08 23:04:23 |
| JDB001 | EGPH | FenixA321... | 2025-05-18 21:32:40 |
| JDB001 | LEMG | JDB Air | 2025-05-14 20:05:27 |
| JDB001 | EDDF | JDB Air | 2025-05-10 20:18:22 |
| JDBJDB | EDDF | Airbus A33... | 2025-04-22 23:22:06 |
| JDBJDB | BIRK | Airbus A32... | 2025-04-20 00:48:45 |
| JDB006 | BIRK | Airbus A32... | 2025-04-18 15:23:31 |
| FIN6OH | EFHK | A321 | 2025-04-18 01:05:00 |
| JDB001 | EGKK | JDB Air | 2025-04-16 21:09:59 |
| JDB007 | BIRK | Airbus A32... | 2025-04-07 13:15:52 |
| JDB007 | BIRK | A320neo Ea... | 2025-04-06 13:39:30 |
| JDB001 | EGKK | Fenix A320... | 2025-04-02 21:21:51 |
| JDB001 | EGKK | Fenix A320... | 2025-04-01 21:35:09 |
| JDB001 | LEAL | Fenix A320... | 2025-03-26 21:59:11 |
| JDBJDB | EIDW | FlyByWire... | 2025-01-21 02:21:57 |
| JDBJDB | BIRK | FenixA320... | 2025-01-19 22:36:43 |
| JDBJDB | BIRK | FenixA320... | 2025-01-15 22:34:39 |
| JDBJDB | BIRK | FenixA321... | 2025-01-09 22:33:06 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |