Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AMT001 | LHBP | FenixA320... | 2025-11-04 20:05:54 |
| AMT001 | ENBR | A320 | 2025-11-02 12:00:00 |
| AMT001 | EDDL | FenixA321... | 2025-10-23 13:11:11 |
| AMT001 | EKCH | FenixA321... | 2025-09-08 18:34:50 |
| AMT001 | EFRO | FenixA319... | 2025-09-04 15:34:57 |
| AMT001 | GCTS | Airbus A33... | 2025-08-30 18:05:42 |
| AMTAMT | EFRO | FNX A320 D... | 2025-07-19 18:56:54 |
| JDB1123 | LOWW | FNX A320 D... | 2025-05-23 16:55:10 |
| JDB1123 | GCTS | FNX A320 D... | 2025-05-18 16:16:22 |
| JDB007 | LOWW | A320neo Ea... | 2025-04-23 11:14:11 |
| FIN6OH | EGCC | A321 | 2025-04-18 21:50:00 |
| JDB002 | LOWW | Fenix A320... | 2025-04-08 13:21:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMT001 | ENBR | FenixA320... | 2025-11-04 19:51:12 |
| AMT001 | LKPR | FenixA320... | 2025-11-02 19:34:15 |
| AMT001 | LOWW | FenixA321... | 2025-10-05 22:32:55 |
| AMT001 | EFRO | FenixA319... | 2025-09-04 20:13:40 |
| AMT001 | LPMA | Fenix A321... | 2025-07-15 01:14:46 |
| JDB1123 | LPMA | FNX A320 D... | 2025-05-17 20:04:46 |
| JDB007 | EDDB | Airbus A32... | 2025-04-25 18:51:56 |
| JDB002 | EDDB | Fenix A321... | 2025-04-17 20:31:10 |
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.325 Mhz |
| Type | ATIS | Frequency | 135.075 Mhz |
| Type | Ground | Frequency | 118.125 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz |
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
| Type | NDB | Ident | KOR | Frequency | 322 Khz |