Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Nobody has performed an awesome landing yet! | |||||
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Anthony (AMT002) | DAH1123 | KDFW | KJFK | FenixA321 CFM SL TC | -184fpm | |
| Anthony (AMT002) | AMT1123 | KSFO | KDFW | FenixA321 CFM SL TC | -138fpm | |
| Anthony (AMT002) | AMTAMT | CYVR | KSFO | FenixA321 CFM SL TC | -299fpm | |
| Anthony (AMT002) | AMTDON1123 | PAHO | CYVR | FenixA321 CFM SL TC | -723fpm | |
| Anthony (AMT002) | AMTAMT | PADK | PAHO | FenixA321 CFM SL TC | -649fpm | |
| Anthony (AMT002) | DAH1123 | UHPP | PADK | FenixA321 CFM SL TC | -539fpm | |
| Anthony (AMT002) | DAH1123 | UHSS | UHPP | FenixA321 CFM SL TC | -498fpm | |
| Anthony (AMT002) | AMTAMT | RKSI | UHSS | FenixA321 CFM SL TC | -298fpm | |
| Anthony (AMT002) | AMTDON1123 | RCTP | RKSI | FenixA321 CFM SL TC | -511fpm | |
Adam (AMT001)
|
AMT001 | OOMS | VOHS | A350-900 (Default Cabin) | -26fpm |