Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JDBJDB | LFPG | Airbus A32... | 2025-05-14 21:34:55 |
JDB006 | LFPG | Airbus A32... | 2025-04-28 09:42:22 |
JDB007 | LFPG | Airbus A32... | 2025-04-08 12:24:33 |
JDBJDB | LFPG | FenixA320... | 2025-01-23 19:33:05 |
JDBJDB | LFPG | Fenix A320... | 2025-01-18 17:59:11 |
JDBJDB | LFPG | FenixA319... | 2025-01-10 19:11:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDBJDB | EDDH | Airbus A32... | 2025-05-14 21:22:44 |
JDB006 | EDDH | Airbus A32... | 2025-04-28 09:27:31 |
JDB007 | EDDH | Airbus A32... | 2025-04-07 20:03:58 |
2324 | EDDH | FenixA320... | 2025-01-21 20:32:13 |
JDBJDB | EDDH | Fenix A320... | 2025-01-17 23:26:44 |
JDBJDB | EDDH | FenixA319... | 2025-01-10 18:38:57 |
Runway Information (Airport elevation: 1,188ft)
Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.010 Mhz |
Type | APP/DEP | Frequency | 120.530 Mhz |
Type | APP/DEP | Frequency | 127.580 Mhz |
Type | APP/DEP | Frequency | 136.080 Mhz |
Type | ATIS | Frequency | 122.160 Mhz |
Type | Clearance | Frequency | 120.060 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | UC | Frequency | 118.310 Mhz |
Type | UC | Frequency | 127.580 Mhz |
Type | Tower | Frequency | 134.560 Mhz |
Type | APP/DEP | Frequency | 118.310 Mhz |
Type | APP/DEP | Frequency | 120.530 Mhz |
Type | APP/DEP | Frequency | 127.580 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | UC | Frequency | 118.310 Mhz |
Type | UC | Frequency | 126.100 Mhz |
Type | UC | Frequency | 127.580 Mhz |
Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
Type | NDB | Ident | PG | Frequency | 307 Khz |
Type | NDB | Ident | PR | Frequency | 356 Khz |