Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AMT001 | LKPR | FenixA319... | 2025-11-01 19:12:24 |
| AMT001 | LFSB | FenixA320... | 2025-10-26 20:49:26 |
| AMT001 | LOWW | FenixA319... | 2025-09-23 17:48:09 |
| AMT1123 | LMML | FNX A320 D... | 2025-07-17 18:18:17 |
| AMT005 | EGPH | Airbus A32... | 2025-06-12 13:47:50 |
| JDB007 | EGPH | Airbus A32... | 2025-04-05 15:36:27 |
| JDBJDB | EGPH | Airbus A32... | 2025-02-15 21:43:11 |
| JDBJDB | EGPH | Airbus A32... | 2025-01-17 16:24:01 |
| JDBJDB | EGPH | Fenix A320... | 2025-01-14 19:56:36 |
| JDBJDB | EGPH | Fenix A320... | 2025-01-12 22:18:42 |
| JDB2324 | EGPH | Fenix A320... | 2025-01-12 20:21:20 |
| JDBJDB | EBBR | Airbus A32... | 2025-01-10 20:12:03 |
| JDBJDB | EGPH | FenixA321... | 2025-01-08 10:12:35 |
| JDBJDB | EGPB | FenixA319... | 2025-01-07 19:43:07 |
| JDB002 | LFPG | Fly The Ma... | 2025-01-06 15:19:14 |
| JDBJDB | LICJ | DCDesigns... | 2025-01-05 19:42:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMT001 | LFSB | FenixA321... | 2025-10-28 22:47:48 |
| AMT001 | LFPG | FenixA319... | 2025-10-25 14:49:55 |
| AMT001 | EKCH | FenixA321... | 2025-09-09 00:14:25 |
| JDB006 | EDDF | Airbus A32... | 2025-04-30 16:21:08 |
| JDB007 | EDDF | Airbus A32... | 2025-04-09 11:53:04 |
| JDBJDB | EDDF | FenixA320... | 2025-01-28 21:08:15 |
| JDBJDB | EDDF | FenixA320... | 2025-01-28 19:21:45 |
| JDBJDB | EDDF | Fenix A320... | 2025-01-26 22:03:00 |
| JDBJDB | EDDF | Fenix A320... | 2025-01-12 17:15:06 |
| JDB2324 | EGPH | Fenix A320... | 2025-01-10 22:22:41 |
| JD911 | EGCC | A320 | 2025-01-06 12:00:00 |
| JDBJDB | EGPE | Airbus A32... | 2025-01-05 15:15:05 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |