Search flights

Edinburgh Airport, Edinburgh (EGPH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AMT004 BIRK Airbus A32... 2025-06-12 20:27:40
BAW002 EDDB Fenix A319... 2025-06-06 21:14:47
JDB001 EGCC FenixA321... 2025-05-18 20:49:44
JDB006 BIRK Airbus A32... 2025-04-18 10:21:27
JDB007 BIRK Airbus A32... 2025-04-05 16:57:04
JDBJDB BIRK Airbus A32... 2025-02-22 21:52:01
JDB556 EGSS Boeing 737... 2025-01-25 18:35:44
JDBJDB BIRK FenixA320... 2025-01-16 19:18:46
JDBJDB BIRK A330-Belug... 2025-01-13 18:31:57
JDB2324 EGLL Fenix A320... 2025-01-10 21:10:03
JDBJDB BIRK FenixA321... 2025-01-08 12:23:29

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AMT005 EGLL Airbus A32... 2025-06-12 14:58:19
G-SMOL EGKK Fenix A319... 2025-06-05 20:50:41
JDB001 EGCC JDB Air 2025-05-19 21:17:03
JDB001 EGCC JDB Air 2025-05-08 20:15:11
JDB001 EGCC JDB Air 2025-04-29 19:31:24
JDB001 EGCC JDB Air 2025-04-19 19:01:26
JDB001 EGCC Fenix A320... 2025-04-07 21:10:03
JDB007 EGLL Airbus A32... 2025-04-05 16:42:19
JDBJDB EGLL Airbus A32... 2025-02-15 23:13:09
JDBJDB EGLL Airbus A32... 2025-01-17 18:32:43
JDBJDB EGLL Fenix A320... 2025-01-14 20:59:25
JDBJDB EGLL Fenix A320... 2025-01-12 23:18:52
JDB2324 EGLL Fenix A320... 2025-01-12 21:26:22
JDBJDB EGLL FenixA321... 2025-01-08 12:04:08
JDB2324 EGCC Airbus A32... 2025-01-07 20:44:00

Runway Information (Airport elevation: 105ft)

Runway 06 Length 8,395ft Width 150ft Elevation 105ft Surface Asphalt Heading 59
Runway 24 Length 8,395ft Width 150ft Elevation 105ft Surface Asphalt Heading 239

Airport Frequencies

Type APP/DEP Frequency 121.205 Mhz
Type ATIS Frequency 131.355 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 118.705 Mhz
Type APP/DEP Frequency 128.980 Mhz
Type CTR Frequency 124.500 Mhz
Type CTR Frequency 124.825 Mhz
Type CTR Frequency 126.300 Mhz

Airport Navaids

Type NDB Ident EDN Frequency 341 Khz
Type NDB Ident UW Frequency 368 Khz