Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JDBJDB | LKPR | Airbus A32... | 2025-05-14 19:51:38 |
JDB006 | LKPR | Airbus A32... | 2025-04-28 08:29:58 |
JDB007 | LKPR | Airbus A32... | 2025-04-07 18:54:37 |
2324 | LKPR | FenixA320... | 2025-01-21 19:27:16 |
JDBJDB | LKPR | Fenix A320... | 2025-01-17 22:34:36 |
JDBJDB | LKPR | FenixA319... | 2025-01-10 16:40:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDBJDB | EHAM | Airbus A32... | 2025-05-12 23:51:42 |
JDB006 | EHAM | Airbus A32... | 2025-04-28 01:16:33 |
JDB007 | EHAM | Airbus A32... | 2025-04-07 18:09:05 |
JDBJDB | EHAM | FenixA320... | 2025-01-20 22:29:54 |
JDBJDBJDB | EHAM | Fenix A320... | 2025-01-17 22:23:36 |
JDBJDB | EHAM | FenixA319... | 2025-01-10 16:29:55 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |