Search flights
Lanzarote Airport, Lanzarote (GCRR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AMT007 | LFPO | British Ai... | 2025-06-11 11:16:49 |
JDBJDBHOLS | EGCC | JDB Air | 2025-05-29 21:28:28 |
JDBJDBHOLS | EGCC | Airbus A32... | 2025-05-27 11:37:50 |
JDB004 | LFPO | Fenix A320... | 2025-04-27 20:09:14 |
Runway Information (Airport elevation: 33ft)
Runway | 03 | Length | 7,837ft | Width | 130ft | Elevation | 33ft | Surface | Bituminous | Heading | 27 |
Runway | 21 | Length | 7,837ft | Width | 130ft | Elevation | 33ft | Surface | Bituminous | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LTE | Frequency | 113700 Khz |
Type | NDB | Ident | LZ | Frequency | 310 Khz |
Type | VOR-DME | Ident | LZR | Frequency | 115200 Khz |
Type | TACAN | Ident | TLZ | Frequency | 114700 Khz |