Search flights
Aldergrove Airport, Belfast (EGAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMT004 | EGCC | Airbus A32... | 2025-06-16 13:40:52 |
| EZY002 | LOWI | Airbus A32... | 2025-06-07 15:25:42 |
| JDB006 | EGCC | Airbus A32... | 2025-05-09 12:24:10 |
| JDB004 | EGCC | Fenix A320... | 2025-04-30 20:50:53 |
| JDB007 | EGCC | Airbus A32... | 2025-04-05 20:25:24 |
| JDB2324 | EGCC | Fenix A320... | 2025-03-19 20:42:59 |
Runway Information (Airport elevation: 234ft)
| Runway | 07 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 65 |
| Runway | 17 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 162 |
| Runway | 25 | Length | 9,098ft | Width | 145ft | Elevation | 234ft | Surface | Asphalt | Heading | 245 |
| Runway | 35 | Length | 6,177ft | Width | 144ft | Elevation | 234ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.125 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 120.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEL | Frequency | 117200 Khz |
| Type | NDB | Ident | OY | Frequency | 332 Khz |