Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AMT001 | EGCC | FenixA321... | 2025-10-19 02:53:11 |
| JDB1123 | EGCC | FNX A320 D... | 2025-05-29 18:56:49 |
| 001 | EGCC | A320 | 2025-05-29 12:00:00 |
| JDBJDBHOLS | EGCC | JDB Air | 2025-05-27 15:10:25 |
| JDBJDBHOLS | EGCC | Airbus A32... | 2025-05-25 15:50:11 |
| JDB001 | EGCC | JDB Air | 2025-05-07 20:13:12 |
| JDB001 | EDDF | Fenix A320... | 2025-03-23 22:19:19 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |