Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDBJDBHOLS | EGCC | Airbus A32... | 2025-05-24 11:44:37 |
JDBJDBHOLS | EGCC | FenixA321... | 2025-05-23 20:21:57 |
JDB004 | EIDW | FNX A320 D... | 2025-05-13 21:10:23 |
Runway Information (Airport elevation: 51ft)
Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
Type | NDB | Ident | VR | Frequency | 365 Khz |