Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDB007 | GGOV | British Ai... | 2025-05-14 15:02:59 |
JDB007 | FEFF | Airbus A32... | 2025-05-12 11:57:13 |
JDB007 | DNMM | British Ai... | 2025-05-06 14:24:16 |
JDB002 | GGOV | Pride A380... | 2025-05-01 01:28:40 |
JDB002 | FEFF | Airbus A33... | 2025-04-29 05:40:30 |
JDB002 | DNMM | Airbus A33... | 2025-04-25 20:59:14 |
JDBRAM205 | KMIA | Pride A380... | 2025-02-02 05:13:43 |
Runway Information (Airport elevation: 646ft)
Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |