Search flights
Glasgow Airport, Glasgow (EGPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AMT007 | EDDF | British Ai... | 2025-06-10 10:54:21 |
JDB006 | EGNH | Airbus A32... | 2025-05-13 11:14:23 |
JDB007 | EGLC | Airbus A32... | 2025-04-25 14:18:47 |
JDB002 | EGLC | Fenix A320... | 2025-04-16 18:15:09 |
JDB007 | EGNH | Airbus A32... | 2025-04-14 09:25:30 |
JDBJDB | EGNH | Fenix A320... | 2025-02-04 21:14:23 |
JDB0000 | EGNH | Fenix A319... | 2025-01-17 21:11:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDB006 | EGPB | Airbus A32... | 2025-05-13 11:08:07 |
JDB007 | EIDW | Airbus A32... | 2025-04-25 13:02:47 |
JDB002 | EIDW | Fenix A319... | 2025-04-15 22:03:45 |
JDB007 | EGPB | Airbus A32... | 2025-04-13 20:09:24 |
JDBJDB | EGPB | Fenix A320... | 2025-02-04 21:01:03 |
JDB0000 | EGPB | Fenix A319... | 2025-01-17 21:01:07 |
Runway Information (Airport elevation: 23ft)
Runway | 05 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 46 |
Runway | 09 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 91 |
Runway | 23 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 226 |
Runway | 27 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 128.755 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 124.825 Mhz |
Type | CTR | Frequency | 126.300 Mhz |
Type | CTR | Frequency | 127.275 Mhz |
Airport Navaids
Type | NDB | Ident | GLW | Frequency | 331 Khz |
Type | VOR-DME | Ident | GOW | Frequency | 115400 Khz |