Search flights
Newcastle Airport, Newcastle (EGNT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JDB006 | EGPL | Airbus A32... | 2025-05-10 10:41:00 |
| JDB007 | EGPL | Airbus A32... | 2025-04-12 09:19:33 |
| JDB004 | LMML | Fenix A320... | 2025-04-05 13:50:36 |
| JDB001 | EDDF | Fenix A320... | 2025-03-22 19:35:19 |
| JDBJDB | EGPL | Fenix A320... | 2025-01-31 20:47:59 |
| JDBBAW003 | EGPL | Fenix A319... | 2025-01-16 21:27:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JDB006 | EGSS | Airbus A32... | 2025-05-10 10:35:10 |
| JDB007 | EGSS | Airbus A32... | 2025-04-11 19:39:31 |
| JDB001 | EGSS | Fenix A320... | 2025-03-21 20:42:26 |
| JDB001 | EGSS | Fenix A320... | 2025-03-20 21:33:28 |
| JDBJDB | EGSS | Fenix A320... | 2025-01-31 20:34:45 |
| JDBEZY003 | EGSS | Fenix A319... | 2025-01-16 21:14:16 |
Runway Information (Airport elevation: 251ft)
| Runway | 07 | Length | 7,642ft | Width | 148ft | Elevation | 251ft | Surface | Asphalt | Heading | 65 |
| Runway | 25 | Length | 7,642ft | Width | 148ft | Elevation | 251ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.380 Mhz |
| Type | ATIS | Frequency | 118.380 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Tower | Frequency | 119.705 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | CTR | Frequency | 133.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NEW | Frequency | 114250 Khz |