Winter Tour
This is a tour of 11,313 nm (20,952 km) divided into nineteen legs. To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs of this tours between 14 Jul 2024 00:00 and 18 Jul 2050 23:59. Your last leg should have been submitted no later than 18 July 2050 23:59:00 UTC.
Tour Detail & Statistics
Start Date:
14 Jul 2025 01:00 (UTC)
End Date:
18 Jul 2050 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
19000
Total Legs:
19
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | EFHK | EFRO | Any | Any | View | |
2 | EFRO | EFHK | Any | Any | View | |
3 | EFHK | EKCH | Any | Any | View | |
4 | EKCH | EGLL | Any | Any | View | |
5 | EGLL | LOWW | Any | Any | View | |
6 | LOWW | EFHK | Any | Any | View | |
7 | EFHK | EDDL | Any | Any | View | |
8 | EDDL | EIDW | Any | Any | View | |
9 | EIDW | LFPG | Any | Any | View | |
10 | LFPG | EGLL | Any | Any | View | |
11 | EGLL | LFSB | Any | Any | View | |
12 | LFSB | EGLL | Any | Any | View | |
13 | EGLL | LKPR | Any | Any | View | |
14 | LKPR | EFHK | Any | Any | View | |
15 | EFHK | ENBR | Any | Any | View | |
16 | ENBR | EFHK | Any | Any | View | |
17 | EFHK | LHBP | Any | Any | View | |
18 | LHBP | EIDW | Any | Any | View | |
19 | EIDW | EFHK | Any | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
AMT1123 | Anthony |
|
1 | 19 Jul 2025 | 19 Jul 2025 |