Search flights
Gold Coast Airport, Gold Coast (YBCG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 21ft)
| Runway | 14 | Length | 8,173ft | Width | 146ft | Elevation | 16ft | Surface | Asphalt | Heading | 151 |
| Runway | 17 | Length | 1,904ft | Width | 57ft | Elevation | 16ft | Surface | Asphalt | Heading | 184 |
| Runway | 32 | Length | 8,173ft | Width | 146ft | Elevation | 16ft | Surface | Asphalt | Heading | 331 |
| Runway | 35 | Length | 1,904ft | Width | 57ft | Elevation | 16ft | Surface | Asphalt | Heading | 4 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | ATIS | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | AWOS | Frequency | 134.500 Mhz |
| Type | CTR | Frequency | 119.500 Mhz |
| Type | Clearance | Frequency | 128.750 Mhz |
| Type | CTAF | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CG | Frequency | 112300 Khz |
| Type | NDB | Ident | CG | Frequency | 278 Khz |