Search flights
Chennai Intl Airport, Chennai (VOMM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 47ft)
| Runway | 07 | Length | 12,003ft | Width | 146ft | Elevation | 47ft | Surface | Asphalt | Heading | 69 |
| Runway | 12 | Length | 9,474ft | Width | 147ft | Elevation | 47ft | Surface | Asphalt | Heading | 118 |
| Runway | 25 | Length | 12,003ft | Width | 146ft | Elevation | 47ft | Surface | Asphalt | Heading | 249 |
| Runway | 30 | Length | 9,474ft | Width | 147ft | Elevation | 47ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | CTR | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | D | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 126.150 Mhz |
Airport Navaids
| Type | NDB | Ident | MA | Frequency | 228 Khz |
| Type | VOR-DME | Ident | MMV | Frequency | 112500 Khz |