Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 41ft)
| Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
| Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
| Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
| Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.850 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | PCA | Frequency | 425 Khz |
| Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |